Names |
Born |
Died |
| WARD | ||
| HelenP,P | ||
| WATTS | ||
| Alice Margaret S | ||
| ArthurP | ||
| WEDDERBURN | ||
| AlisterS,P | died 1968 | |
| Elizabeth Jane S,C | ||
| WELLINGTON | ||
| GraceS | bapt. 10 Dec 1719 | died 16 Oct 1763 |
| PeterP | born <1684> | died 12 Dec 1728 |
| WHINES | ||
| NicholasS | ||
| WHISTLER | ||
| Alan Charles Laurence C.B.E. (Sir)S,S | born 22 Jan 1912 | died 19 Dec 2000 |
| Caroline Jill C | ||
| Daniel AmorC | ||
| Frances DelamoreC | ||
| HenryP,P | ||
| Simon LaurenceC | ||
| WOLPERT | ||
| ElizabethS | died 2002 | |
| Paul MichaelP | ||
| WRIGHT | ||
| PhyllidaS |