Names |
Born |
Died |
BANCROFT | ||
Alice ElizaC | born 30 Sep 1865 | died 2 Mar 1945 |
AnnC | born 18 Apr 1720 | |
AnnC | born 1716 | died 1718 |
Augustus Charles C | born 31 Aug 1853 | died 1927 |
BenjaminC | born 6 Jan 1683/84 | died 13 Jan 1683/84 |
BenjaminC | born 1694 | |
Blanche FlorenceC | born 10 Sep 1863 | died 25 Nov 1931 |
Catherine PenelopeC | born 13 Sep 1781 | died 12 Apr 1866 |
Charles AC | born <1830> | died <1831> |
DanielC | born 2 Nov 1746 | died 7 Mar 1796 |
DanielC | born 1730 | died 1733 |
DanielC | born Jul 1701 | |
DésiréeC | born 1738 | died 1742 |
Edith MaudC | born 4 Feb 1862 | died 19 Mar 1941 |
EdwardC | born 1 Aug 1718 | died 19 Aug 1746 |
EdwardC | born 3 May 1688 | died 5 Sep 1707 |
Edward M.D., F.R.S. (Dr)C | born 9 Jan 1744/45 | died 7 Sep 1821 |
Edward JamesC | born 1817 | |
Edward Nathaniel M.D., F.R.C.P. (Dr)C | born 16 May 1772 | died 18 Sep 1842 |
ElizaC | ||
ElizabethC | born 31 Jul 1727 | |
ElizabethC | born 11 Oct 1685 | |
EphraimC | born 15 Jun 1656 | |
EphraimC | born 8 Feb 1682/83 | |
George AC | born May 1823 | died 8 Dec 1823 |
HannahC | born 6 Apr 1659 | |
Harriet CarolinaC | born 1781 | died <1800> |
JohnC | born 28 Jan 1678/79 | died 14 Oct 1749 |
JohnC | born 19 Apr 1722 | died 27 Jun 1793 |
JohnC | died 1662 | |
John | died 1637 | |
JohnC | born Dec 1651 | |
JohnC | ||
JohnC | born 1685 | died Bef 1690 |
JohnC | born 1690 | |
John PaulC | born 6 Apr 1780 | died 2 Aug 1786 |
Julia ElizaC | born 25 Aug 1820 | died 14 May 1858 |
Julia LouisaC | born 25 Jan 1779 | died 25 May 1851 |
Maria FrancesC | born 19 Oct 1777 | died 18 Jan 1853 |
Marianne AugustaC | born 13 Nov 1822 | died 29 May 1891 |
Mary AnnC | born 12 Jul 1788 | |
NancyC | born <Oct 1799> | died 22 Jan 1870 |
NathanielC | born 19 Nov 1653 | died 20 Feb 1722/23 |
NathanielC | born 25 Sep 1680 | died <1740> |
NathanielC | born 1698 | |
RhodaC | born 24 Nov 1724 | died Bef 1749 |
Samuel ForresterC | born 18 Apr 1775 | died Dec 1799 |
SarahC | born 26 Dec 1661 | |
SarahC | born 1687 | |
ThomasC | born 1622 | |
ThomasC | born 1703 | |
Ursula MariaC | born 21 Sep 1815 | died 28 Aug 1840 |
William Charles (Lt. General)C | born 22 Jun 1826 | died 30 Jan 1903 |
BARRETT | ||
W. F.S | ||
BREDIN | ||
BessieP | ||
BRIDGEMAN | ||
HannahS | died 30 Mar 1730 | |
BURT | ||
MiriamS |