Names |
Born |
Died |
HEALING | ||
AlfredP | born <1835> | died 1886 |
Ethel MaudeS | born 1 Jun 1881 | died 9 Dec 1969 |
HENDERSON | ||
BessS | ||
MargaretS | ||
HILL | ||
JacobP | ||
MariaS | born 9 Jan 1773 | died 15 Jun 1854 |
HORN | ||
———C | born <1930> | died c .1950s |
Otto AS | born 19 Mar 1888 | died Mar 1972 |
HOSEASON | ||
———C | bapt. 28 Mar 1808 | |
AdaC | born 1869 | |
Adeline Mary C | born 15 Dec 1857 | |
Amelia Jane C | born 14 Aug 1803 | died 20 Feb 1865 |
AngelicaC | born 7 Dec 1810 | |
ArthurC | ||
Arthur SandfordC | born 2 Apr 1866 | |
AugustaC | bur. 8 Mar 1808 | |
Augustus WilliamC | born 1868 | |
Bernice AdelineC | born 8 May 1913 | died 2 Aug 1957 |
Cecil C | died Bef 1982 | |
Cecil de Courcy SinclairC | born 2 Aug 1868 | died 3 Apr 1945 |
Cecil Henry CochraneC | born 24 Aug 1909 | died 3 Apr 1991 |
Cecil JamesC | born 15 Jun 1895 | died 21 Aug 1962 |
CharlesC | bapt. 27 Feb 1721/22 | |
Charles JamesC | born 1 Dec 1859 | died 10 Nov 1910 |
Charles JamesC | bapt. 5 Jun 1814 | died 5 Sep 1835 |
Charles William Alexander M.N. (Captain)C | born 16 Jul 1839 | died 26 Jan 1889 |
Colin HerbertC | born 26 Oct 1896 | |
Colin Vincent C | born 28 Apr 1917 | died Jan 1985 |
Cyril JamesC | born 6 Sep 1921 | died Sep 2005 |
Cyril RC | born <1900> | died 1913 |
DorotheaC | born 6 Apr 1923 | |
Edith AlexandraC | born 1874 | |
Edith ElfridaC | born 17 Nov 1904 | died Mar 1998 |
Elizabeth C | born 6 Oct 1793 | |
ElizabethC | ||
Emily UrsulaC | born 15 Jan 1863 | died 1907 |
Fannie EllenC | born 8 Feb 1903 | died May 1989 |
Fanny ElizaC | born 4 May 1838 | died 25 May 1906 |
George RainierC | born 4 Jun 1804 | died <1807> |
Gerald AC | born 15 Sep 1902 | died May 1982 |
Gerald Basil JohnC | born 12 May 1861 | died 27 May 1862 |
GeraldineC | born 22 Aug 1914 | died Jan 1974 |
Geraldine Beatrice JoannaC | born 21 Jan 1866 | |
Grace Agnes WinifredC | born Aft 1875 | |
Harry CarterC | born 17 Feb 1911 | died 13 Aug 1933 |
Harry DouglasC | born 18 Aug 1877 | died 11 Sep 1895 |
Henry (Major General)C | born 18 Jun 1818 | died 25 Dec 1895 |
Henry HoseaC | died Bef 1825 | |
Henry OswaldC | born 10 Apr 1856 | died 22 Feb 1924 |
J AnnaC | born <Jan 1919> | |
JaneC | born 25 Sep 1801 | bur. 3 Oct 1803 |
Jane JanetteC | born <1820> | died 25 Jul 1861 |
JeanC | bapt. 12 Mar 1760 | |
JohnC | bapt. 26 Jun 1732 | |
JohnC | bapt. 29 Mar 1763 | |
John BruceC | born 21 Sep 1878 | died 29 Jan 1933 |
John Cochrane RN (Captain)C | born 8 Aug 1809 | died 26 Jan 1884 |
Julia SybellaC | born 30 Jul 1872 | |
KatherineC | ||
LauraC | born Aft 1867 | |
MagnusC | ||
Marcus WilfridC | born 1898 | |
MargaretC | ||
MariaC | born 27 Sep 1790 | bur. 1 Oct 1790 |
Maria GeorginaC | born 22 Aug 1835 | died 2 Oct 1858 |
Maria UrsulaC | born Jan 1806 | died 28 Jun 1836 |
MaryC | ||
OswaldC | died Aft 1982 | |
Peter JeffreyC | born <1917> | died 10 Mar 1946 |
Ralph MilneC | born 26 Jul 1891 | died 29 Jan 1950 |
Sidney WilliamC | born 1875 | |
ThomasC | born <1765> | died 5 May 1835 |
ThomasC | bapt. 20 Feb 1729/30 | |
Thomas PellewC | born <1811> | died 1878 |
Thomas WilliamC | born 20 Jun 1807 | died 23 Jul 1841 |
Thomas WilliamC | born 8 Feb 1841 | died 15 Dec 1910 |
Ursula HillC | born 5 Oct 1788 | died 31 Dec 1830 |
Walter Herbert BruceC | born 30 Jan 1867 | |
WilliamC | born <1762> | died <1827> |
WilliamC | bapt. 12 Mar 1760 | |
William (Rear Admiral)C | born 1802 | died 21 May 1877 |
William CochraneC | born 19 Jan 1859 | died 26 Jul 1938 |
William SandfordC | born 18 Aug 1874 | died 7 Oct 1935 |
William SandfordC | born 4 Aug 1905 | died 18 Aug 1951 |
HOWARD | ||
Mary JosephineS |