Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
(No Surname) | ||
DorothyP | ||
| ||
MildredS | ||
SusannahS | died 1688 | |
ALLWOOD | ||
Elizabeth WadeP | born 26 Oct 1774 | died 18 Oct 1858 |
ARNOLD | ||
Charlotte AdθleS | ||
BARNETT | ||
Colonel HenryP | born 14 Feb 1815 | died 5 May 1896 |
Gertrude Louisa | born 2 Apr 1848 | died 6 Mar 1912 |
BATHOLOMEW | ||
Revd. C CS | ||
BULLER | ||
Anna SophiaS | bapt. 20 Apr 1802 | died 1872 |
Revd. Richard | ||
BUTLER | ||
S | ||
CAMPBELL | ||
Evelyn MaryS | born 1874 | died 18 Mar 1963 |
CAWLEY | ||
UnknownS | ||
COLBY | ||
Captain Thomas R.N.S | born 6 Jan 1782 | died 21 Sep 1864 |
CORY | ||
AndrewC | born 30 Jun 1879 | |
BridgetS,P | bapt. 18 Apr 1740 | bur. 15 May 1791 |
Revd. JohnP | born <1700> | |
WilliamC | born 7 Jan 1823 | died 11 Jun 1892 |
COURTICE | ||
LovedayS | ||
CREMER | ||
IsabellaS | died 1874 | |
DEANE | ||
Amy TheresaC | born 10 Nov 1863 | |
Anthony William JohnsonC,P | born <1800> | died 26 Jul 1851 |
Charles Anthony Clare | born 4 Feb 1857 | |
Ellen Marion C | born 28 Jan 1866 | died 2 Mar 1896 |
FlorenceC | born 16 Oct 1854 | died 13 Oct 1862 |
Frank William | born 25 Mar 1861 | |
Harry Furse | born 8 Dec 1858 | |
Major Charles Johnson AnthonyC | born 1823 | died 17 Oct 1881 |
Revd. WilliamS | died 1818 | |
Walter ErnestC | born 1 Jul 1862 | died 6 Jul 1866 |
DOLIGNON | ||
EthelS,C | born 1856 | died 10 Oct 1887 |
FannyC | ||
Revd. JohnS,P | born <1774> | died 12 Dec 1856 |
Revd. John WilliamS,C,P | born <1812> | |
DOWELL | ||
Revd. WilliamS | born <1783> | died 1 Mar 1826 |
DRUMMOND HAY | ||
Ellen Marion C | born 2 Mar 1896 | |
Frederick W | ||
ENGLAND | ||
Catherine FrancesS | ||
FURSE | ||
Charles CyrilC | born 19 Jun 1861 | died 21 Mar 1862 |
Charles Wellington A.R.A. | born 13 Jan 1868 | died 16 Oct 1904 |
Edith | born 1874 | died 14 Dec 1960 |
ElizabethS,C | bapt. 1 Feb 1793 | died 1876 |
Elizabeth DianaC | born 1862 | died 7 Feb 1939 |
John HenryC | born 1795 | died 1 Aug 1854 |
John Henry Monsell S,C | bapt. 6 Mar 1860 | died 5 Apr 1950 |
John Monsell | born 12 Mar 1877 | died 28 Feb 1888 |
Katherine Emily | born 21 Feb 1881 | died 8 Jul 1911 |
Lieut. General Sir William Thomas K.C.B., K.C.M.G., D.S.O. | born 21 Apr 1865 | died 31 May 1953 |
Lt. Col. Herbert Reynolds M.B.E. | born 31 Jan 1887 | died 25 Feb 1956 |
Margaret Walter | born <1869> | died 26 Jun 1963 |
Mary Theresa | born 1863 | died 7 Apr 1952 |
PhilipP | bapt. 31 May 1709 | died 16 Mar 1774 |
Revd. Peter WellingtonP,P | bapt. 23 Dec 1755 | died 8 Feb 1832 |
Rt. Revd. Michael Bolton K.C.M.G., D.D.C | born 12 Oct 1870 | died 18 Jun 1955 |
Theresa JohnsonS,C,P | born <Jul 1790> | died 30 Jul 1851 |
Ven. Charles Wellington C,P | born 16 Apr 1821 | died 2 Aug 1900 |
WellingtonC | bapt. 15 Oct 1791 | |
GUILLE | ||
Rosa CarolineS | born 31 Jan 1857 | |
GUNNING | ||
IsbellaS | ||
HIERN | ||
MaryS | died 1744 | |
JOCE | ||
JamesS | ||
JOHNSON | ||
Anne Maria TheresaC | born <1838> | died 16 May 1915 |
BridgetC | born 3 Sep 1765 | bur. 27 Aug 1767 |
Bridget | born 27 Oct 1768 | bur. 26 Apr 1789 |
Capt. John SesseC | bapt. 18 Sep 1765 | |
Charles WilliamS,C,P | born 3 Oct 1780 | died 21 Sep 1854 |
DanielC,P | bur. 16 Oct 1789 | |
DanielC | born 14 Mar 1767 | died 12 Sep 1835 |
Dorothy | bapt. 12 Sep 1770 | bur. 21 Nov 1779 |
DorothyC | born 1779 | |
DorothyC | ||
ElinorC | born 1656 | died 1659 |
Elizabeth C | bapt. 17 Dec 1756 | died 1841 |
ElizabethC | bapt. 29 Sep 1766 | |
Elizabeth Mary AnneC | born 11 Oct 1789 | |
Elizabeth ReynoldsC | born <1831> | died 6 Nov 1836 |
Ellen FurseS,C | born <1824> | died 14 Jun 1912 |
Fanny SophiaC | died 7 Sep 1845 | |
Frances C,P | bapt. 25 Nov 1762 | |
FrancesC | ||
Frances Reynolds C | born 20 Aug 1793 | died 1853 |
JaneC | born 31 Oct 1772 | died 5 Apr 1843 |
JaneC | ||
JaneC | bapt. 30 May 1764 | died Jun 1782 |
JoannaC | born 4 May 1722 | died 18 May 1722 |
JohnC | born 1689 | |
JohnC | born Jan 1718/19 | died 19 Jul 1719 |
JohnC | born 12 Aug 1775 | bur. 2 Jan 1808 |
John FurseC | ||
Louisa FrancesC | ||
MaryC | born 1662 | |
MaryC | ||
MaryC | born 11 Feb 1715/16 | died 1727 |
MaryC,P,P | bapt. 21 Aug 1759 | died 10 Dec 1845 |
Mary Theresa | born 23 Jun 1815 | died 19 Nov 1873 |
PatienceC | ||
Revd. Joshua ReynoldsC | born 8 Sep 1797 | died 13 Dec 1841 |
Revd. SamuelC | born 2 Jan 1685/86 | died 13 May 1745 |
Revd. SamuelC | bapt. 17 Jun 1720 | died 8 Aug 1746 |
Revd. SamuelC | bapt. 20 Feb 1754 | died 13 Mar 1778 |
Revd. WilliamC | born <1840> | died 1884 |
RichardC | born 1687 | died 1688 |
Richard | born 1690 | died 1755 |
Richard | bur. 1687 | |
RichardC | bapt. 24 Feb 1758 | |
RichardC | bapt. 13 May 1723 | |
SamuelC | born 4 May 1659 | died 1691 |
SamuelC | born 14 Oct 1777 | died <1795> |
SamuelC | ||
SarahC | born 22 Jan 1784 | bur. 2 Nov 1806 |
SarahC | ||
Sarah ElizabethC | born 15 Feb 1817 | died 1 Oct 1902 |
SusannahC | born 1666 | died 1666 |
TheresaC | born 9 Sep 1799 | died 14 Jan 1875 |
WilliamC | born 1688 | died <1765> |
WilliamC | died 1868 | |
WilliamC | born <1726> | died 15 Nov 1793 |
WilliamC | bapt. 10 Sep 1755 | died 4 May 1799 |
JUDD | ||
JohnS | ||
KITSON | ||
Revd. Robert CharlesS | ||
LAKE | ||
WilliamS | ||
MARSHALL | ||
Anna SophiaP | died 12 Dec 1844 | |
MONSELL | ||
Jane DianaS,P | died 20 Mar 1877 | |
Revd. Dr. John S B LL.DP | ||
MONTAGU | ||
AgnesC | born 1824 | |
Charles F H R.N. | died 1854 | |
EmilyS,C,P | born 1831 | |
General Horace William R.E., C.B., K.L.H.M.C | born 1823 | |
Grace | ||
Louisa | ||
Marianne Fanny | ||
Revd. Edgar William | born 1819 | |
Revd. GeorgeP | born Mar 1793 | died 6 Jun 1865 |
Revd. GeorgeC | born 1820 | |
PALMER | ||
Albert JohnsonC | born 27 Jun 1803 | died 23 Apr 1882 |
Anne Elizabeth | born 28 Jun 1797 | died 24 Nov 1848 |
Betsy | born 2 Jan 1794 | |
Clara Jane | born 15 Dec 1811 | |
John | born 14 Dec 1708 | died 17 Sep 1779 |
John Nicholas | born 1799 | died 8 Dec 1858 |
Louisan Jane | born 1807 | |
Mary | born 28 Feb 1795 | died 3 Jun 1860 |
Revd. Charles Edward | born 17 Sep 1800 | |
Revd. John | bapt. 7 Nov 1752 | died 17 Feb 1827 |
Robert Samuel | born 16 Mar 1802 | |
Sir James Frederick | ||
PEARCE | ||
EdwardS | ||
PHIPPS | ||
PenelopeS | born <1776> | died 22 Mar 1814 |
POTTER | ||
TheophilaP | born 4 Jun 1688 | |
PRESCOTT | ||
Sophia HarrietteS | ||
PRICE | ||
William ES | ||
PYKE | ||
Captain John R.N.S | born <1795> | |
RADCLIFFE | ||
John AlexanderS | ||
REYNOLDS | ||
ElizabethS | born 1720 | bur. 18 May 1800 |
MaryP | born 9 Feb 1715/16 | bur. 2 Jun 1794 |
Revd. SamuelP | born 1681 | died 1745 |
ROW | ||
MaryS | died 9 Aug 1864 | |
SESSE | ||
ElizabethS | bapt. 11 Jun 1740 | died 1804 |
SHARPE | ||
Captain Benjamin R.N.S | died 1833 | |
SKINNER | ||
JaneS | bapt. 12 Jul 1696 | died 28 Jun 1778 |
SPREAD | ||
Anna Maria DeaneS | died 1 Dec 1867 | |
STABLE | ||
SarahS,P | ||
STEVENS | ||
S | ||
STRATTON | ||
Emily AnnP | born 5 Mar 1816 | died 12 Mar 1883 |
TOLLY | ||
Anna Maria TheresiaS | ||
Col William | died Bef 1788 | |
VIDAL | ||
John JamesP | born 19 Sep 1763 | died 22 Oct 1823 |
Revd. Francis | born 26 Nov 1805 | died 20 Jun 1884 |
WADDINGTON | ||
Gertrude MaudS | ||
WEBB | ||
SusanS | ||
WELLINGTON | ||
GraceP | bapt. 10 Dec 1719 | died 16 Oct 1765 |
WHITING | ||
Frances HelenS | born <1844> | |
YONGE | ||
Caroline SarahC | ||
CharlotteC | ||
ElizaC,P | ||
ElizabethC | ||
EmilyC,P | ||
FannyC | ||
Fanny JohnsonC | died 22 Dec 1902 | |
JaneC | ||
Mary ReynoldsC | ||
PhillipS | born <1755> | died 21 Dec 1788 |
Phillip | born <1755> | died 21 Dec 1788 |
Revd. HenryP | born <1714> | died 23 Nov 1784 |
Revd. WilliamP | born <1753> | died 2 Dec 1845 |
Revd. William JohnsonC | born 15 Oct 1785 | died 2 May 1875 |
Revd. William WellingonC | born <1828> | died 28 Sep 1878 |
Theresa Jane |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Oct 2001 with Legacy 3.0 from Millennia