Names |
||
BANCROFT | ||
Augustus Charles (1853-1928)C | ||
Edward ( - )C | ||
Edward Nathaniel M.D., F.R.C.P. (Dr) (1772-1842)P | ||
Eric ( - )C | ||
Henry ( - )C | ||
John (1893-1967)C | ||
Lela Helen ( - )C | ||
Marianne ( - )C | ||
Marianne Augusta (1822-1891)S | ||
Phyllis ( - )C | ||
Roy ( - )C | ||
BARTON | ||
Henry Charles Johnston (1876-1964)S | ||
Nigel (1920-1953)C | ||
Pamela Espeut (1917-1943)C | ||
Patricia Mervyn (1915-2000)C | ||
BEESON | ||
Eileen Mavis (1914-1989)S | ||
Leonard ( - )P | ||
BENNETT | ||
Teresa M ( - )P | ||
BICKNELL | ||
David Henry (1932-1999)C | ||
Eileen Ghito (1929-2004)C | ||
Henry Fremlin (1903-1978)S | ||
BOOR | ||
Ernst ( - )P | ||
Margarita Sophia (1906-Bet 1939)S | ||
BOUNDFORD | ||
Olwen S | ||
BREDIN | ||
Bessie ( - )P | ||
BRUSLÉ | ||
Joséphine Charlotte Bénigne ( -Aft 1822)P | ||
BURTON | ||
Steven AS |