Names | 
||
| ENGUELL | ||
| Ada Jane (1875-1939)P | ||
| ERICKSON | ||
| Anne LouiseS | ||
| ESPEUT | ||
| Augustus ( -1810)C | ||
| Blanche Adela (1878-1934)C | ||
| Brida Helen Mary (1911-1980)C | ||
| Caroline Edith Bancroft (1864-1940)C | ||
| Caroline Louise (1814- )C | ||
| Charles Allen Bancroft (1845-1850)C | ||
| Claude Vyvian Armit (1875-1971)C | ||
| Diana Barbara (1935-Bet 1939)C | ||
| Dorcas (1777-1799)C | ||
| Edward Mackenzie Bancroft (1849-1867)C | ||
| Ella Augusta Bancroft (1852-1902)C | ||
| Emma Christina (1838-1894)C | ||
| Ernest Charles Peter (1874-1874)C | ||
| Ethel Maude (1880-1961)C | ||
| Helen Bancroft (1855-1929)C | ||
| Henrietta Alice Bancroft (1857-1894)C | ||
| Henry ( - )C | ||
| Henry du Bourg Bancroft (1859-1896)C | ||
| Hugh Reginald Raymond (1910-1994)C | ||
| Joseph Marie Louis (1804-1804)C | ||
| Julia Ursula Bancroft (1861-1939)C | ||
| Louis ( -1810)C | ||
| Louis Arnold Armit (1889-1940)C | ||
| Louis Augustus (1777-1799)C | ||
| Louise Charlotte (1807-1891)C | ||
| Noëmi Marian (1872-1941)C | ||
| Noëmi Vyvian (1912-2005)C | ||
| Pauline Charlotte (1867-1871)C | ||
| Peter (1749-1798) | ||
| Peter Alexander (1816-1868)C | ||
| Peter Arnold (1922-1941)C | ||
| Reginald William Armit (1877- )C | ||
| Virginia Margaret Grosett (1839-1841)C | ||
| William Bancroft F.L.S. (Hon.) (1843-1892)C | ||
| William Francis (1776-1846)C | ||
| William James Louis (1808-1854)C | ||
| William Peter ( -Bef 1776)C | ||
| EVANS | ||
| Christine Susan S |