Names |
Born |
Died |
| LAMBERT | ||
| Robyn Lynette Nee GriffithS | ||
| LAMMERÉE | ||
| Anton MartienC | ||
| Robert ChristaanS | ||
| Robert JamesC | ||
| LASCELLES-LLOYD | ||
| Margaret CatherineS | born 5 Jan 1854, France | died 22 Sep 1921 |
| LECKIE | ||
| Adelaide Jane (Lady)P | born 1842 | died 19 Jun 1926 |
| LEE | ||
| Ada MayS | born 3 Dec 1885, Kadina, South Australia | died 3 Jul 1965, Prospect, Adelaide |
| WilliamP | ||
| LISTER | ||
| JamesP | ||
| MaryS | ||
| LLOYD | ||
| Edward LascellesP | born <1808> | died 7 Mar 1858, Versailles, France |
| LOONAN | ||
| MargaretP | ||
| LOVEKIN | ||
| CatherineP | born <1826>, Kensington, London | |
| LOVERING | ||
| ElizP | ||
| LOWTHER | ||
| AnnieS |