Names |
||
PAGE | ||
Marianne Elizabeth (1830-1884)S | ||
William (1799-1854)P | ||
PEACH | ||
Caroline (1870- )S | ||
William Henry (1828- )P | ||
POULTER | ||
Ann (1775- )C | ||
Catherine ( -1778)C | ||
Catherine (1785- )C | ||
John (1781- )C | ||
Richard (1783- )C | ||
Robert (1789- )C | ||
Sarah (1787- )C | ||
Thomas (1774- )C | ||
William (1747-1798)S | ||
William (1777-1777)C | ||
William (1779- )C | ||
PRATT | ||
Catherine Worley (1831- )C | ||
Eliza Susan (1838-1856)C | ||
Elizabeth Ann (1834-1862)C | ||
James Philip (1852- )C | ||
Joseph Elkins (1828-1872)C | ||
Leah Sophia (1844-1856)C | ||
Mary Elkins (1841- )C | ||
Sarah Amelia (1832- )C | ||
William Bailey (1800-1857)S,S | ||
William Eli (1849- )C |