Names |
||
BAKER | ||
Sarah ( - )P | ||
BARKER | ||
J C (Dr) ( - )P | ||
Mabel Brenda (1907-1943)S | ||
BERRY | ||
Douglas Haycraft (Dr) (1896- )S | ||
Frederick Haycraft (Dr) (1856- )P | ||
BIGGS | ||
Joseph ( - )P | ||
Thomas (1813-1899)S | ||
BLISS | ||
Martha Elizabeth (1816- )P | ||
BOWERS | ||
Richard (1791- )P | ||
William (1820-1892)S | ||
BROWN | ||
John ( - )S | ||
Richard (1831- )S | ||
BROWNE | ||
Charlotte Mary (1844-1894)S | ||
BURMAN | ||
Jacob ( - )S |