Names |
||
| HENSON | ||
| Ann Elizabeth (1850-1860)C | ||
| Elizabeth Amelia Ellen (1860- )C | ||
| Emma Kirby (1859- )C | ||
| Fanny Amelia (1852-1860)C | ||
| Fanny Elkins (1863- )C | ||
| George (1822- )S | ||
| George (1792-1867)P | ||
| George A (1868- )C | ||
| Mary Jane (1865- )C | ||
| HEYGATE | ||
| Alice (1850-1894)C | ||
| Emily Elkins (1857-1861)C | ||
| Frederick Nicholas (Dr) (1853- )C | ||
| James (1845- )C | ||
| John (1805-1879)S | ||
| John (1847-1889)C | ||
| John (1776-1835)P | ||
| Louisa Elkins (1849- )C | ||
| Mary Amelia (1840- )C | ||
| Sarah Ellen (1842- )C | ||
| William (1852-1887)C |