Names |
||
ELKINS | ||
Amelia (1813-1889)C | ||
Ann (1805-1874)C | ||
Annie Kathleen (1889-1965)C | ||
Anthony Drummond (1931-Bef 1978)C | ||
Anthony Joseph C.B.E. (Sir) (1904-1978)C | ||
Arthur Joseph (1866-1933)C | ||
Catharine (1799-1859)C | ||
Catherine (1748-1793)C | ||
Catherine (1772-Aft 1797)C | ||
Edith Annie (1873- )C | ||
Eli (1801-1877)C | ||
Eliza (1808-1872)C | ||
Eliza (1802-1835)C | ||
Elizabeth ( - )C | ||
Elizabeth (1795-1809)C | ||
Elizabeth (1731-1790)C | ||
Elizabeth (1788-1881)C | ||
Elizabeth (1759-Aft 1797)C | ||
Elizabeth Norton (1825-Aft 1910)C,P | ||
Ellen Sarah (1854-1855)C | ||
Ernest William (1869-1922)S,C | ||
Evelyn Mary (1887-1970)C | ||
Frank Ashby (Dr) (1861-1941)C | ||
Henry Joseph (1861-1867)C | ||
Jessie Mary (1857-1941)C | ||
John Ernest (1907- )C | ||
John Francis (1837-1902)C | ||
Joseph (1767-1830)C | ||
Joseph (1797-1824)C | ||
Joseph (1831-1909)C,P | ||
Joseph Norton (1794-1870)C,P | ||
Leah (1805-1826)C | ||
Lilian (1892-1977)C | ||
Loui (1863- )C | ||
Lydia (1737-1810)C | ||
Lydia (1732-1733)C | ||
Lydia (1771-Aft 1797)C | ||
Margaret Elizabeth (1890-1958)C | ||
Martha (1741-1812)C | ||
Martha (1765-1852)C | ||
Mary (1792-Bef 1851)C,P | ||
Mary ( - )C | ||
Mary (1761- )C | ||
Mary (1901- )C | ||
Mary (1853-1853)C | ||
Peter ( -1992)C | ||
Robert Francis K.C.B., C.V.O., O.B.E. (Vice-Admiral Sir) (1903-1985)C | ||
Sarah (1763-1764)C | ||
Sarah (1768-1776)C | ||
Sarah (1745- )C | ||
Sarah Atterbury (1863-1919)C | ||
Sophia (1804-1806)C | ||
Sophia (1806- )C | ||
Thomas (1809-1866)C | ||
Thomas (1757-1781)C | ||
Thomas ( - )C | ||
Thomas (1745-1809)C | ||
William (1793-1811)C | ||
William (1734-1801)C | ||
William (1701-1748)C | ||
William (1666-1727) | ||
William (1755-1825)C | ||
William (1791-1798)C | ||
William (1783-Bef 1791)C | ||
William (1855-1937)C | ||
William (1894-1918)C | ||
William Henry (1886-1887)C | ||
William Wood (1827-1912)S,C |